Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$367.87 MonthlyDiscover one of the most desirable buildings in Guelph's vibrant south end! This spacious two-bedroom plus den unit stands out as one of the building's finest. Enjoy a fresh coat of paint throughout, brand-new appliances (installed in 2023), and a newly updated bathroom complete with a modern vanity and fixtures.Conveniently located close to the University of Guelph, public transit, and all major amenities. Plus, the unit includes an underground parking spot! Don't miss your opportunity to own in one of Guelph's most sought-after south-end communities. (id:17831)
| MLS® Number | X12812614 |
| Property Type | Single Family |
| Community Name | Kortright West |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 8.9 m | 5.5 m | 8.9 m x 5.5 m |
| Main Level | Bedroom 2 | 13.4 m | 8.9 m | 13.4 m x 8.9 m |
| Main Level | Den | 10.7 m | 8.1 m | 10.7 m x 8.1 m |
| Main Level | Kitchen | 11.4 m | 8.8 m | 11.4 m x 8.8 m |
| Main Level | Living Room | 16 m | 10.1 m | 16 m x 10.1 m |
| Main Level | Primary Bedroom | 13.4 m | 8.1 m | 13.4 m x 8.1 m |
Contact us for more information
Greg Wand
Salesperson