Maintenance, Common Area Maintenance, Insurance, Parking
$328 MonthlyWell kept west end townhome unit. A walk away from schools, Zehrs, Costco, community rec center and community park. Backs on to greenspace. Three good size bedrooms, 1.5 baths, galley kitchen with dinette area. Slider walk out from living room to private yard area. The basement has a partially finished rec room area and storage area. (id:17831)
MLS® Number | X12103849 |
Property Type | Single Family |
Community Name | Willow West/Sugarbush/West Acres |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Softener, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Carpeted, Linoleum, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.51 m | 3.33 m | 4.51 m x 3.33 m |
Second Level | Bedroom 2 | 3.75 m | 2.38 m | 3.75 m x 2.38 m |
Second Level | Bedroom 3 | 2.69 m | 2.6 m | 2.69 m x 2.6 m |
Second Level | Bathroom | 2.35 m | 2.29 m | 2.35 m x 2.29 m |
Basement | Recreational, Games Room | 5.07 m | 3.3 m | 5.07 m x 3.3 m |
Basement | Laundry Room | 2.57 m | 2.25 m | 2.57 m x 2.25 m |
Main Level | Living Room | 5.12 m | 3.83 m | 5.12 m x 3.83 m |
Main Level | Kitchen | 2.5 m | 2.3 m | 2.5 m x 2.3 m |
Main Level | Eating Area | 2.93 m | 2.29 m | 2.93 m x 2.29 m |
Main Level | Bathroom | 1.89 m | 0.88 m | 1.89 m x 0.88 m |
Contact us for more information
Karen Jans
Salesperson