Maintenance, Insurance, Common Area Maintenance
$226.90 MonthlyBright, Updated Townhome in a Prime South-End Location. Set in a well-maintained and sought-after complex, this stylish townhome offers an ideal mix of functionality, comfort, and location. Steps to Rickson Ridge Public School, shopping, groceries, and a direct bus route to the University of Guelph, this is south-end living at its most convenient.The main level features a smart, open layout with updated flooring, modern kitchen appliances, a convenient powder room, and plenty of natural light. Upstairs, you'll find three bedrooms, including a spacious primary suite with room for a king-sized bed and a quiet corner for reading or working. The full bathroom on this level has been tastefully renovated, adding a fresh, modern touch. The finished basement adds valuable living space, complete with a second full bathroom and a flexible room that could serve as a fourth bedroom, home office, gym, or rec room. An attached garage, private driveway, and ample visitor parking add to the appeal. Whether you're upsizing, downsizing, or investing, this home is a smart move in a great neighbourhood. (id:17831)
MLS® Number | X12016463 |
Property Type | Single Family |
Community Name | Kortright West |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.5 m | 1.51 m | 2.5 m x 1.51 m |
Second Level | Primary Bedroom | 5.24 m | 5.21 m | 5.24 m x 5.21 m |
Second Level | Bedroom | 2.53 m | 4.56 m | 2.53 m x 4.56 m |
Second Level | Bedroom | 2.6 m | 3.45 m | 2.6 m x 3.45 m |
Basement | Laundry Room | 3.16 m | 3.11 m | 3.16 m x 3.11 m |
Basement | Bathroom | 1.8 m | 1.61 m | 1.8 m x 1.61 m |
Basement | Recreational, Games Room | 5.07 m | 3.58 m | 5.07 m x 3.58 m |
Main Level | Living Room | 3.49 m | 3.66 m | 3.49 m x 3.66 m |
Main Level | Dining Room | 1.77 m | 3.68 m | 1.77 m x 3.68 m |
Main Level | Bathroom | 1 m | 1.98 m | 1 m x 1.98 m |
Main Level | Kitchen | 3.02 m | 3.39 m | 3.02 m x 3.39 m |
Contact us for more information
Hudson Smith
Salesperson