Maintenance, Common Area Maintenance, Insurance, Parking
$720 MonthlyWelcome to this beautifully maintained townhouse in the Parc Place complex, located in Guelph's South End. One of the few units in the community that offers exceptional peace and quiet, this back unit overlooks well-manicured lawns and green space, creating a private and relaxing setting. Inside, the home features a bright open-concept layout and an updated kitchen complete with a built-in wall oven and microwave, making it both stylish and functional for everyday living. The living and dining areas flow seamlessly to the extra-large rear deck, which includes a gas BBQ hookup-perfect for outdoor dining while enjoying the quiet surroundings. The home offers 3 bedrooms and 4 bathrooms, along with a fully finished and updated basement that provides flexible additional living space for a family room, home office, or guest area. Residents of Parc Place also enjoy access to shared amenities, including a pool and tennis courts. Conveniently located on a bus route and close to the University of Guelph, parks, shopping, and Highway 401, this home combines comfortable living with excellent convenience. (id:17831)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12874520 |
| Property Type | Single Family |
| Community Name | Kortright West |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater |
| Structure | Tennis Court, Deck |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Garage Door Opener, Microwave, Hood Fan, Range, Stove, Water Softener, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a, N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
| Second Level | Bathroom | 4.39 m | 1.8 m | 4.39 m x 1.8 m |
| Second Level | Bathroom | 2.01 m | 2.2 m | 2.01 m x 2.2 m |
| Second Level | Bedroom | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Basement | Other | 6 m | 5.1 m | 6 m x 5.1 m |
| Basement | Bathroom | 1.9 m | 2.03 m | 1.9 m x 2.03 m |
| Basement | Bedroom | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Living Room | 7.3 m | 3.5 m | 7.3 m x 3.5 m |
| Main Level | Dining Room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Kitchen | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
| Main Level | Bathroom | 2.45 m | 0.08 m | 2.45 m x 0.08 m |
Contact us for more information
Mat Scott
Salesperson