Maintenance, Heat, Water, Common Area Maintenance, Insurance
$1,076.75 MonthlyExperience a rare riverfront gem - this bright and spacious townhome offers sought-after waterfront living in the heart of vibrant downtown Guelph. Sun-filled and serene, enjoy your private patio or upper balcony with breathtaking, uninterrupted views of lush greenspace and the riverno maintenance required, just pure enjoyment. Inside, the bright open-concept main floor features soaring ceilings, a romantic gas fireplace, a powder room, and a chefs kitchen equipped with high-end stainless steel appliances, including a 6-burner gas range and wine fridge. The second level offers a spacious bedroom with a walk-in closet, a full bath with soaker tub, a cozy lounge area, and ample storage. The third-floor primary suite impresses with two walk-in closets, a private balcony, and a luxurious ensuite featuring double sinks, an oversized jacuzzi tub, stand-alone shower, and separate water closet. Additional highlights include full-size laundry, two premium side-by-side indoor parking spots, a storage locker, custom blinds, water softener (2024), and a Weber BBQ with side burner. Just steps from the Spring Mill Distillery, Sugo Mercado, and scenic riverside trails. Explore the many upscale Metalworks amenities - reach out for the full list. A rare opportunity for riverfront luxury livingdont miss out! (id:17831)
MLS® Number | X11989403 |
Property Type | Single Family |
Community Name | St. Patrick's Ward |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Easement | Sub Division Covenants, None |
EquipmentType | Water Heater |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
ViewType | River View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker, Security/concierge |
Appliances | Water Heater, Water Softener, Blinds |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Steel |
FireProtection | Monitored Alarm |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1800 - 1999 Sqft |
Type | Apartment |
Underground | |
Garage |
AccessType | Public Road |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.13 m | 2.01 m | 3.13 m x 2.01 m |
Second Level | Bedroom | 5.19 m | 3.73 m | 5.19 m x 3.73 m |
Second Level | Family Room | 5.13 m | 5 m | 5.13 m x 5 m |
Third Level | Primary Bedroom | 7.14 m | 4.24 m | 7.14 m x 4.24 m |
Third Level | Bathroom | 5.06 m | 2.72 m | 5.06 m x 2.72 m |
Third Level | Laundry Room | 2.44 m | 1.58 m | 2.44 m x 1.58 m |
Main Level | Bathroom | 2.46 m | 0.98 m | 2.46 m x 0.98 m |
Main Level | Kitchen | 4.1 m | 4 m | 4.1 m x 4 m |
Main Level | Living Room | 7.16 m | 3.51 m | 7.16 m x 3.51 m |
Contact us for more information
Tana Roud
Salesperson
Christine Hass
Salesperson