Maintenance, Water, Common Area Maintenance, Insurance, Parking
$784.39 MonthlyThis exceptional and spacious high-ceiling suite on the 10th floor offers 2 bedrooms, 2 bathrooms with a stunning view of the River, and just steps from Downtown Guelph. The open-concept layout features luxury finishes, a gourmet kitchen ideal for everyday living and entertaining. The principal bedroom includes a luxurious en-suite, and walk-in closet. Thoughtful upgrades include enhanced lighting, a waterfall-edge island, and premium flooring throughout. The suite included LED under-cabinet lighting, soft-close drawers, high-end stainless-steel appliances, a spacious pantry, and a secured underground parking space for your comfort and peace of mind. Residents enjoy first-class amenities, including a fitness centre, both 1st floor and 4th floor social lounges, guest suite, golf simulator, outdoor terrace with BBQs, and secured bike rooms on all parking levels. Steps away from restaurants, cafés, shops, Farmer's Market, the VIA Rail/ GO train and bus stations, and within easy access to riverside trails. A truly elevated lifestyle awaits. (id:17831)
| MLS® Number | X13051800 |
| Property Type | Single Family |
| Community Name | St. Patrick's Ward |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Wheelchair Access, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| ViewType | River View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning, Ventilation System |
| FireProtection | Security System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| SurfaceWater | River/stream |
| ZoningDescription | Cr-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.78 m | 2.21 m | 3.78 m x 2.21 m |
| Main Level | Kitchen | 3.76 m | 2.97 m | 3.76 m x 2.97 m |
| Main Level | Dining Room | 4.47 m | 2.36 m | 4.47 m x 2.36 m |
| Main Level | Living Room | 4.47 m | 3.91 m | 4.47 m x 3.91 m |
| Main Level | Primary Bedroom | 4.52 m | 3.2 m | 4.52 m x 3.2 m |
| Main Level | Bathroom | 4.01 m | 2.92 m | 4.01 m x 2.92 m |
| Main Level | Bedroom 2 | 3.12 m | 2.79 m | 3.12 m x 2.79 m |
| Main Level | Bathroom | 2.97 m | 1.47 m | 2.97 m x 1.47 m |
| Main Level | Laundry Room | 1.47 m | 1.12 m | 1.47 m x 1.12 m |
Contact us for more information
Rob Green
Salesperson
Jordan Brown
Salesperson