Welcome to the sought-after Village on the Green community, ideally located close to the University of Guelph. Situated on a quiet dead-end street, this bright and spacious townhouse offers a functional layout perfect for families, professionals, or students alike. Available July 1st, the home features 3 full bathrooms plus a convenient main floor powder room. The walk-out basement provides flexible additional living space and can easily be used as a fourth bedroom, office, or rec room. Large windows throughout fill the home with natural light, creating a warm and inviting atmosphere.Enjoy access to the community pool and the beautiful surrounding cedar grove, while benefiting from low-maintenance living with snow removal and lawn care included. The home also includes central air conditioning and two parking spaces. Located within the desirable John McCrae Public School district and close to parks, trails, shopping, and transit. Water is included; internet, TV, gas, and hydro are extra. (id:17831)
| MLS® Number | X13175994 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Conservation/green Belt, Balcony, In-law Suite |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Water Heater, Water Softener |
| BasementFeatures | Separate Entrance, Walk Out |
| BasementType | N/a, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1800 - 1999 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.98 m | 3.38 m | 4.98 m x 3.38 m |
| Second Level | Other | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
| Second Level | Bedroom | 3.68 m | 3.38 m | 3.68 m x 3.38 m |
| Second Level | Bedroom | 2.67 m | 3.38 m | 2.67 m x 3.38 m |
| Lower Level | Laundry Room | 2.44 m | 1.47 m | 2.44 m x 1.47 m |
| Lower Level | Bedroom | 3.68 m | 3.25 m | 3.68 m x 3.25 m |
| Lower Level | Foyer | 3.89 m | 1.75 m | 3.89 m x 1.75 m |
| Main Level | Living Room | 8.99 m | 3.38 m | 8.99 m x 3.38 m |
| Main Level | Other | 5.72 m | 3.38 m | 5.72 m x 3.38 m |
| Main Level | Foyer | 3.38 m | 1.32 m | 3.38 m x 1.32 m |
Contact us for more information
Andra Arnold
Broker
Kristin Dipietro
Salesperson