Maintenance, Common Area Maintenance, Parking, Water
$485.90 MonthlyWelcome to a home that checks every box-and then goes above and beyond. This beautifully updated townhouse offers the perfect blend of style, comfort, and functionality in a family-friendly community you'll love coming home to. Step inside to a bright, open-concept main floor thoughtfully customized for both everyday living and effortless entertaining. Rich hardwood flooring flows throughout, creating a warm, cohesive feel, while the spacious layout invites gatherings with family and friends. The updated kitchen is both stylish and practical, and features a custom pass-through overlooking the living room-a standout upgrade enhancing connection, sightlines, and flow. The staircase has also been opened up with a modern custom railing, allowing more natural light and a more open feel. Upstairs, you'll find three generously sized bedrooms, all filled with natural light and designed for comfort, featuring hardwood flooring throughout the upper level, thoughtfully upgraded by the current owners for a seamless, refined, carpet-free finish. Added value continues with upgraded attic insulation for improved energy efficiency and year-round comfort. The fully finished basement extends your living space with a versatile rec room and the added convenience of a full bathroom. Enjoy a low-maintenance backyard with mature trees, offering a peaceful outdoor setting for relaxing or entertaining. Complete with a garage and well-appointed bathrooms, and located in a well-maintained complex with a playground, this home offers low-maintenance living without compromising on space or lifestyle. This is the kind of home buyers wait for... updated, spacious, and set within a community that feels like home the moment you arrive. (id:17831)
| MLS® Number | X13088754 |
| Property Type | Single Family |
| Community Name | Grange Road |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Gas, Air Conditioner, Water Heater, Water Softener |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Gas, Air Conditioner, Water Heater, Water Softener |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.66 m | 3.62 m | 4.66 m x 3.62 m |
| Second Level | Bedroom 2 | 4.24 m | 2.55 m | 4.24 m x 2.55 m |
| Second Level | Bedroom 3 | 4.24 m | 2.44 m | 4.24 m x 2.44 m |
| Second Level | Bathroom | 2.38 m | 1.55 m | 2.38 m x 1.55 m |
| Basement | Bathroom | 1.86 m | 1.52 m | 1.86 m x 1.52 m |
| Basement | Recreational, Games Room | 5.55 m | 5.07 m | 5.55 m x 5.07 m |
| Basement | Laundry Room | 1.98 m | 0.76 m | 1.98 m x 0.76 m |
| Basement | Utility Room | 1.68 m | 1.52 m | 1.68 m x 1.52 m |
| Main Level | Living Room | 3.14 m | 3.11 m | 3.14 m x 3.11 m |
| Main Level | Dining Room | 2.01 m | 3.11 m | 2.01 m x 3.11 m |
| Main Level | Kitchen | 4.05 m | 2.59 m | 4.05 m x 2.59 m |
https://www.realtor.ca/real-estate/29707017/16-16-hadati-road-guelph-grange-road-grange-road
Contact us for more information
Kerry Mccarl
Broker