Maintenance, Insurance, Water, Common Area Maintenance, Parking
$439 MonthlyMAKE YOURSELF A HOME OWNER WITH THIS ONE! This is a beautiful low-maintenance stacked townhouse in the Riverside Park neighbourhood. Step inside to discover a bright, thoughtfully designed layout that maximizes space and natural light. The home features two spacious, well-appointed bedrooms with ample closet space, sharing a clean and contemporary 4-piece bathroom. What truly sets this property apart is the exceptional outdoor living spaces. Rare for townhouse living, this unit boasts two distinct outdoor areas to enjoy. Sip your morning coffee in peace on your private balcony, and when it's time to host friends and family, step out onto your extended ground level patio. It is the ultimate setup for summer barbecues, outdoor dining, and lounging in the sunshine. Come see for yourself! (id:17831)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13228182 |
| Property Type | Single Family |
| Community Name | Riverside Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater, Water Softener |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater, Water Softener |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick, Vinyl Siding |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 5.45 m | 3.39 m | 5.45 m x 3.39 m |
| Main Level | Kitchen | 4.32 m | 1.58 m | 4.32 m x 1.58 m |
| Main Level | Dining Room | 4.32 m | 1.75 m | 4.32 m x 1.75 m |
| Main Level | Living Room | 5.81 m | 3.2 m | 5.81 m x 3.2 m |
| Upper Level | Primary Bedroom | 3.44 m | 2.93 m | 3.44 m x 2.93 m |
| Upper Level | Bedroom 2 | 3.43 m | 2.79 m | 3.43 m x 2.79 m |
| Upper Level | Bathroom | 2.61 m | 1.93 m | 2.61 m x 1.93 m |
https://www.realtor.ca/real-estate/29840042/18-80-burns-drive-guelph-riverside-park-riverside-park
Contact us for more information
Karen Jans
Salesperson