Maintenance, Insurance, Common Area Maintenance
$808.84 MonthlyWelcome to 20-255 Summerfield Drive - a rare executive townhome in the heart of South Guelph, where luxury meets low-maintenance living. Custom-built by Thomasfield Homes, this one-of-a-kind residence offers over 2,700 sq. ft. of beautifully finished space, complete with a private elevator for ultimate convenience. A spacious foyer welcomes you in, with the option to take the elevator or stairs to the main level. Upstairs, the open-concept design is both functional and elegant, featuring a chef-inspired kitchen, bright living area, and high-end finishes including rich hardwood and tile throughout. A cozy fireplace anchors the space, while patio doors lead to a covered deck, perfect for morning coffee or evening unwinding. The primary suite is designed as a true retreat, offering a walk-in closet, spa-like 5-piece ensuite, and direct access to the deck. Entertain with ease in the formal dining room with a wet bar, while a second bedroom, full bath, den or home office, laundry, and generous storage complete the main level. The fully finished lower level adds incredible versatility, featuring a private guest or in-law suite with a third bedroom, full bathroom, spacious rec room, cold cellar, and direct access to the garage. With professional management handling exterior maintenance, this home offers a turnkey lifestyle in one of South Guelph's most sought-after communities, just minutes to everyday amenities, trails, and shopping. A refined home that blends comfort, accessibility, and thoughtful design. (id:17831)
| MLS® Number | X13068278 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2500 - 2749 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 2.42 m | 2.5 m | 2.42 m x 2.5 m |
| Second Level | Bathroom | 3.46 m | 2.38 m | 3.46 m x 2.38 m |
| Second Level | Other | 4.59 m | 1.7 m | 4.59 m x 1.7 m |
| Second Level | Bathroom | 3.81 m | 3.27 m | 3.81 m x 3.27 m |
| Second Level | Bedroom | 4.64 m | 3.65 m | 4.64 m x 3.65 m |
| Second Level | Eating Area | 2.27 m | 3.8 m | 2.27 m x 3.8 m |
| Second Level | Dining Room | 3.96 m | 4.02 m | 3.96 m x 4.02 m |
| Second Level | Family Room | 2.78 m | 5.26 m | 2.78 m x 5.26 m |
| Second Level | Laundry Room | 1.71 m | 2.2 m | 1.71 m x 2.2 m |
| Second Level | Living Room | 5.59 m | 9.75 m | 5.59 m x 9.75 m |
| Second Level | Bedroom | 6.25 m | 4.35 m | 6.25 m x 4.35 m |
| Basement | Bathroom | 1.72 m | 2.71 m | 1.72 m x 2.71 m |
| Basement | Bedroom | 4.05 m | 3.96 m | 4.05 m x 3.96 m |
| Basement | Cold Room | 2.53 m | 2.66 m | 2.53 m x 2.66 m |
| Basement | Recreational, Games Room | 7.69 m | 4.69 m | 7.69 m x 4.69 m |
| Main Level | Foyer | 3.04 m | 2.71 m | 3.04 m x 2.71 m |
Contact us for more information
Hudson Smith
Salesperson