Maintenance, Water, Common Area Maintenance
$725 MonthlyLiving in a townhouse usually means knowing exactly when your neighbor is watching reality TV. Not here. 21-295 Water Street is built with concrete walls, giving you the soundproofing that usually only comes with detached living. It is a rare find in the Guelph market, offering genuine peace and quiet without the endless weekend exterior maintenance.The layout is refreshingly functional. On the main floor, a spacious balcony sits off the kitchen and breakfast nook, making it an easy spot for a morning coffee. Head down to the ground level and you will find a large deck overlooking mature green space-a private spot to decompress. Inside, premium California shutters are already installed throughout, so you can cross window treatments off your to-do list permanently.The third floor is built for comfort. The primary suite, formerly two bedrooms, is expansive and features a custom wardrobe system that will satisfy even the most committed fashion enthusiast. When the day is done, the ensuite soaker tub is your best friend. With a versatile rec room on the lower level that works as a guest suite or home office, this home handles whatever life throws at it. If you value privacy and solid construction over superficial finishes, this is your next move. (id:17831)
| MLS® Number | X13059644 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s) |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2000 - 2249 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| SurfaceWater | River/stream |
| ZoningDescription | R.3a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 9.4 m | 3.41 m | 9.4 m x 3.41 m |
| Second Level | Bathroom | 2.37 m | 1.51 m | 2.37 m x 1.51 m |
| Second Level | Laundry Room | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Second Level | Bedroom 2 | 3.42 m | 3.11 m | 3.42 m x 3.11 m |
| Second Level | Bathroom | 2.36 m | 1.49 m | 2.36 m x 1.49 m |
| Lower Level | Family Room | 3.22 m | 2.67 m | 3.22 m x 2.67 m |
| Lower Level | Kitchen | 4.85 m | 0.58 m | 4.85 m x 0.58 m |
| Lower Level | Bathroom | 2.45 m | 1.34 m | 2.45 m x 1.34 m |
| Main Level | Living Room | 6.62 m | 3.39 m | 6.62 m x 3.39 m |
| Main Level | Dining Room | 3.39 m | 2.41 m | 3.39 m x 2.41 m |
| Main Level | Eating Area | 3.43 m | 2.41 m | 3.43 m x 2.41 m |
| Main Level | Kitchen | 3.43 m | 3.32 m | 3.43 m x 3.32 m |
| Main Level | Bathroom | 1.36 m | 1.33 m | 1.36 m x 1.33 m |
Contact us for more information
David Halls
Salesperson
Jan Sundwall
Salesperson