Maintenance, Water, Parking
$442.86 MonthlyTucked into a quiet, tree lined enclave, Unit 23 at 41 Rhonda Road offers the kind of move in ready lifestyle buyers are searching for, where everything has already been thoughtfully done. From the moment you step inside, the home feels fresh, bright, and effortlessly inviting, with a clean, modern aesthetic and a layout that simply works for everyday living. The main floor flows beautifully between the living and dining spaces, anchored by a fully renovated kitchen that blends style and function with quality finishes and a timeless design. Upstairs, three comfortable bedrooms provide flexibility for families, guests, or a home office, complemented by a beautifully updated bathroom that feels both fresh and refined. Throughout the home, you'll notice a consistent level of care and attention, from updated flooring and lighting to important behind-the-scenes improvements that offer real peace of mind. The lower level adds valuable bonus space for storage or future use, while the private outdoor patio is perfect for enjoying quiet mornings or unwinding at the end of the day. Set within a well-kept community in Guelph's desirable west end, this is a home that truly allows you to settle in with confidence, knowing the work has already been done, just move in and enjoy. (id:17831)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13019388 |
| Property Type | Single Family |
| Community Name | Willow West/Sugarbush/West Acres |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.7 m | 1.49 m | 2.7 m x 1.49 m |
| Second Level | Bedroom | 2.72 m | 4.83 m | 2.72 m x 4.83 m |
| Second Level | Bedroom | 2.41 m | 2.76 m | 2.41 m x 2.76 m |
| Second Level | Primary Bedroom | 4.53 m | 3.05 m | 4.53 m x 3.05 m |
| Basement | Utility Room | 3.09 m | 3.54 m | 3.09 m x 3.54 m |
| Basement | Other | 5.09 m | 5.89 m | 5.09 m x 5.89 m |
| Main Level | Bathroom | 1.19 m | 1.47 m | 1.19 m x 1.47 m |
| Main Level | Dining Room | 4.21 m | 2.09 m | 4.21 m x 2.09 m |
| Main Level | Foyer | 2.01 m | 3.31 m | 2.01 m x 3.31 m |
| Main Level | Kitchen | 3.14 m | 3.91 m | 3.14 m x 3.91 m |
| Main Level | Living Room | 5.24 m | 3.47 m | 5.24 m x 3.47 m |
Contact us for more information
Andra Arnold
Broker
Allison Demontmorency
Salesperson