Maintenance, Common Area Maintenance, Insurance, Parking
$275 MonthlyThis beautifully maintained 1,342 sq. ft. townhome is perfectly suited for families and students alike. Nestled in a quiet enclave and located on a direct bus route to the University of Guelph, this spacious 3+1 bedroom, 4-bath home offers both comfort and convenience. The open-concept main floor features a bright and inviting living space, a convenient powder room, and a well-appointed kitchen with extended cabinetry and ample counter space-perfect for everyday living and entertaining. Upstairs, you'll find three generously sized, carpet-free bedrooms. The primary suite boasts a walk-in closet and a private 3-piece ensuite for added comfort. The finished lower level provides even more versatile living space, including a dedicated office area and a large bedroom with an egress window and its own 3-piece ensuite-ideal for guests or extended family. Enjoy the convenience of an attached garage plus a private driveway, offering parking for two vehicles. Located just steps from shopping, groceries, dining, and a pharmacy, this home truly has it all. (id:17831)
| MLS® Number | X12965374 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Patio(s) |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 11 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| ZoningDescription | R.4a-31 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 5.1 m | 8.8 m | 5.1 m x 8.8 m |
| Second Level | Bedroom | 13.8 m | 9.2 m | 13.8 m x 9.2 m |
| Second Level | Bedroom | 14.9 m | 9.5 m | 14.9 m x 9.5 m |
| Second Level | Bathroom | 7.7 m | 6.2 m | 7.7 m x 6.2 m |
| Basement | Bedroom | 12 m | 9.11 m | 12 m x 9.11 m |
| Basement | Bathroom | 8.1 m | 5.1 m | 8.1 m x 5.1 m |
| Basement | Laundry Room | 10.4 m | 7.11 m | 10.4 m x 7.11 m |
| Basement | Recreational, Games Room | 13 m | 9.1 m | 13 m x 9.1 m |
| Main Level | Kitchen | 14.4 m | 13.9 m | 14.4 m x 13.9 m |
| Main Level | Dining Room | 7.1 m | 10.1 m | 7.1 m x 10.1 m |
| Main Level | Living Room | 11.11 m | 8.11 m | 11.11 m x 8.11 m |
| Main Level | Bathroom | 5.2 m | 4.11 m | 5.2 m x 4.11 m |
Contact us for more information
Kim Hannah
Salesperson