Maintenance, Common Area Maintenance, Insurance, Parking
$333 MonthlyThree private ensuites. Three fully finished floors. Over 2,700 sq. ft. of finished living space - and condo fees of just $333/month. Welcome to Unit 25 at 60 Arkell Road, an upscale Kortright East townhome built for the way today's households actually live. Whether you're an executive couple working from home, a multigenerational family, or someone who values real separation between living, working, and resting space, this layout is genuinely hard to find at this price point in south-end Guelph. Each of the three bedrooms has its own private ensuite - a feature very few south-end townhomes offer at any price. The main level showcases hardwood flooring, granite counters, custom built-ins, and in-ceiling speakers, with an open-concept design that flows to a large southwest-facing deck for sunset views. Second-floor laundry. Generous storage on every level. A fully finished lower level with in-law capability - ideal as a guest suite, home office, or teen retreat. Two practical advantages worth flagging: a remarkably low $333/month maintenance fee, well below comparable Pineridge, Summerfield, and Kay Crescent complexes, and a location that's walking distance to South End Community Park, the Gordon Street corridor, and top-rated schools - with fast highway access for commuters. Pets welcome with restrictions. One attached garage plus one driveway space. WSCC #230, professionally managed by Inspirah. For the right family, this isn't just another townhome - it's the uncommon combination of executive scale, smart vertical layout, and low monthly carry that south-end Guelph rarely offers. (id:17831)
| MLS® Number | X13089676 |
| Property Type | Single Family |
| Community Name | Kortright East |
| AmenitiesNearBy | Schools, Public Transit, Place Of Worship, Park |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, In Suite Laundry, Sump Pump |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Water Purifier, Water Softener, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2250 - 2499 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Public Transit, Place Of Worship, Park |
| ZoningDescription | Ur |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 0.76 m | 2.38 m | 0.76 m x 2.38 m |
| Second Level | Dining Room | 3.14 m | 4.24 m | 3.14 m x 4.24 m |
| Second Level | Kitchen | 3.73 m | 4.89 m | 3.73 m x 4.89 m |
| Second Level | Living Room | 5.13 m | 5.42 m | 5.13 m x 5.42 m |
| Third Level | Primary Bedroom | 5.28 m | 5.11 m | 5.28 m x 5.11 m |
| Third Level | Bathroom | 1.51 m | 4.13 m | 1.51 m x 4.13 m |
| Third Level | Bathroom | 1.52 m | 4.24 m | 1.52 m x 4.24 m |
| Third Level | Bedroom | 3.48 m | 6.31 m | 3.48 m x 6.31 m |
| Basement | Family Room | 5.02 m | 6.1 m | 5.02 m x 6.1 m |
| Basement | Utility Room | 3.11 m | 2.06 m | 3.11 m x 2.06 m |
| Lower Level | Other | 2.06 m | 3.84 m | 2.06 m x 3.84 m |
| Main Level | Bathroom | 1.61 m | 2.68 m | 1.61 m x 2.68 m |
| Main Level | Bedroom | 5.14 m | 3.66 m | 5.14 m x 3.66 m |
| Main Level | Mud Room | 3.41 m | 3.09 m | 3.41 m x 3.09 m |
https://www.realtor.ca/real-estate/29707977/25-60-arkell-road-guelph-kortright-east-kortright-east
Contact us for more information
Andra Arnold
Broker
Tanya Mayers
Salesperson