Maintenance, Insurance
$376 MonthlyLuxury Living!! Be sure to visit this gorgeous 2232 SQ/FT 2 storey town-home located in the desirable South end of Guelph! The tasteful decor and fantastic functional open concept layout is certain to impress the most discerning buyers. Features include a stunning kitchen with large island, granite counter tops leading to a beautiful covered patio, all bathrooms also have elevated cabinets with granite, carpet free home, hardwood and ceramic flooring, fully finished basement with 3pc bathroom, double car garage, second floor laundry and the list goes on....Walking distance to restaurants, grocery stores and even a movie theater make this a must see! Call Today! (id:17831)
| MLS® Number | X13094222 |
| Property Type | Single Family |
| Community Name | Clairfields/Hanlon Business Park |
| AmenitiesNearBy | Golf Nearby, Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 10 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2249 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Public Transit |
| ZoningDescription | R.3a-45 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.24 m | 3.46 m | 3.24 m x 3.46 m |
| Second Level | Primary Bedroom | 5.34 m | 4.94 m | 5.34 m x 4.94 m |
| Second Level | Bedroom 2 | 4.24 m | 3.68 m | 4.24 m x 3.68 m |
| Second Level | Bedroom 3 | 4.52 m | 3.82 m | 4.52 m x 3.82 m |
| Second Level | Bathroom | 3.24 m | 2.56 m | 3.24 m x 2.56 m |
| Second Level | Laundry Room | 2.41 m | 1.92 m | 2.41 m x 1.92 m |
| Basement | Recreational, Games Room | 8.05 m | 5.89 m | 8.05 m x 5.89 m |
| Basement | Bathroom | 2.05 m | 1.86 m | 2.05 m x 1.86 m |
| Main Level | Foyer | 3.75 m | 2.64 m | 3.75 m x 2.64 m |
| Main Level | Bathroom | 1.49 m | 1.92 m | 1.49 m x 1.92 m |
| Main Level | Kitchen | 4.06 m | 3.65 m | 4.06 m x 3.65 m |
| Main Level | Dining Room | 4.06 m | 2.41 m | 4.06 m x 2.41 m |
| Main Level | Living Room | 6.06 m | 4.19 m | 6.06 m x 4.19 m |
Contact us for more information
Pat Drohan
Salesperson