Maintenance, Cable TV, Insurance, Common Area Maintenance, Water, Parking
$564 MonthlyWelcome to 30-383 Edinburgh Road South, a thoughtfully updated townhome in the well-maintained Edinburgh Place Condos-where comfort, style, and central convenience come together.central convenience come together. Perfect for first-time buyers, downsizers, or savvy investors, this 3-bedroom, move-in-ready home offers an easy lifestyle in one of Guelph's most connected locations, just minutes to University of Guelph, Stone Road Mall, transit, parks, and everyday amenities. The main floor is bright and welcoming, designed for both everyday living and effortless entertaining. The updated kitchen features granite countertops, sleek cabinetry, and a high-end stainless steel appliance package, flowing seamlessly into the dining and living areas. A convenient powder room and walkout to your private, fully fenced and landscaped backyard complete the space-perfect for summer evenings, morning coffee, or hosting friends. (The summer photos really capture the vibe.) Upstairs, you'll find three generously sized bedrooms and a stylishly updated three-piece bathroom, offering flexibility for families, roommates, or a dedicated home office. The basement adds even more value with a clean slate to finish with your preferred layout, laundry area, and ample storage-ready for your personal touch. Enjoy true peace of mind with a professionally managed condo complex where the monthly fees include water, cable, high-speed internet, and exterior maintenance. Recent updates such as a new roof, insulation, and newer windows and doors further enhance long-term comfort and efficiency. Whether you're stepping into homeownership, simplifying your lifestyle, or adding a strong rental to your portfolio, this centrally located townhome delivers exceptional value without compromise. A smart move in the heart of Guelph-this is one you'll want to see in person. (id:17831)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13132454 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Lighting |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Brick |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| ZoningDescription | R.3a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.92 m | 2.94 m | 4.92 m x 2.94 m |
| Second Level | Bedroom | 3.27 m | 2.54 m | 3.27 m x 2.54 m |
| Second Level | Bedroom | 3.27 m | 2.56 m | 3.27 m x 2.56 m |
| Second Level | Bathroom | 8 m | 8 m | 8 m x 8 m |
| Basement | Family Room | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Basement | Laundry Room | 2 m | 2.71 m | 2 m x 2.71 m |
| Main Level | Bathroom | 4 m | 4 m | 4 m x 4 m |
| Main Level | Kitchen | 3.12 m | 2.43 m | 3.12 m x 2.43 m |
| Main Level | Living Room | 2.99 m | 5.2 m | 2.99 m x 5.2 m |
| Main Level | Dining Room | 2.13 m | 3.53 m | 2.13 m x 3.53 m |
Contact us for more information
Adam Stewart
Salesperson