Maintenance, Heat, Insurance, Parking
$603.74 MonthlyThis thoughtfully designed 2-bedroom + den, 2-bath suite offers 1,495 sq ft of well-appointed living space, combining comfort, functionality, and modern design. The open-concept layout seamlessly connects the kitchen, dining, and living areas, creating a space that is both inviting and practical for everyday living and entertaining. The kitchen features ample cabinetry and a functional layout, while large windows fill the space with natural light.The primary bedroom serves as a private retreat, complete with a walk-in closet and ensuite. A second bedroom and separate den provide flexibility for guests, a home office, or additional living space. A private balcony extends the living area outdoors, offering a comfortable place to relax.Residents of Gordon Square III enjoy access to an exceptional selection of amenities, including a residents' lounge, fitness centre, golf simulator, and guest suites, all designed to enhance a low-maintenance lifestyle.Ideally located in Guelph's south end, this home is just minutes from Highway 401, making commuting simple. You're also within close proximity to three major grocery stores, well-known coffee shops, and a variety of restaurants, offering everyday conveniency. (id:17831)
| MLS® Number | X13025622 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| AmenitiesNearBy | Park, Public Transit, Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | All |
| BasementType | None |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Place Of Worship, Schools |
| ZoningDescription | R,4b-20 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.89 m | 7.62 m | 3.89 m x 7.62 m |
| Main Level | Kitchen | 2.59 m | 3.51 m | 2.59 m x 3.51 m |
| Main Level | Bedroom | 3.28 m | 5.18 m | 3.28 m x 5.18 m |
| Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Den | 2.82 m | 3.89 m | 2.82 m x 3.89 m |
Contact us for more information
Nick Fitzgibbon
Salesperson