Maintenance, Water, Common Area Maintenance, Insurance, Parking
$386 MonthlyHELP FOR 1ST TIME HOMEBUYERS: 1 YEAR OF CONDO FEES INCLUDED IN PRICE. Cozy, sunny and move in ready townhouse with 2+1 bedrooms. Compared to others - this kitchen offers lots of counter space, drawers and storage, the primary bedroom will fit a king size bed, the bathroom has a tub for soaking, the basement is finished and clean and the backyard is gated, pretty and private. The condo fee is lower than most others and the windows are newer - you don't hear the traffic. Recent upgrades: washing machine, owned & larger hot water tank, central A/C (2021), duct cleaning (2025). Most of the furniture is also available for purchase - so you could move in to a furnished home! Bonus: Xmas tree in your yard, kids playground on property and fantastic neighbours. Very close to shopping, community centre, bus, parks and the beautiful downtown Guelph with GO train to union station in Toronto. (id:17831)
| MLS® Number | X13153510 |
| Property Type | Single Family |
| Community Name | Junction/Onward Willow |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.17 m | 4.35 m | 4.17 m x 4.35 m |
| Second Level | Bedroom 2 | 3.35 m | 2.35 m | 3.35 m x 2.35 m |
| Second Level | Bathroom | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Basement | Office | 3.69 m | 3.63 m | 3.69 m x 3.63 m |
| Basement | Recreational, Games Room | 5.2 m | 1.98 m | 5.2 m x 1.98 m |
| Basement | Utility Room | 4.8 m | 2.16 m | 4.8 m x 2.16 m |
| Main Level | Kitchen | 3.38 m | 2.25 m | 3.38 m x 2.25 m |
| Main Level | Dining Room | 2.25 m | 2.25 m | 2.25 m x 2.25 m |
| Main Level | Living Room | 3.38 m | 4.35 m | 3.38 m x 4.35 m |
Contact us for more information
Mishka Morgan
Salesperson