Maintenance, Heat, Common Area Maintenance, Water, Parking
$855.86 MonthlyEnjoy a refined balance of comfort and style in Suite 501 at River Mill Condominiums, offering 951 sq. ft. of bright, open-concept living space. This thoughtfully designed 1-bedroom plus den layout is anchored by a contemporary kitchen with granite countertops, flowing seamlessly into a welcoming living area featuring engineered hardwood flooring and a striking stone electric fireplace. The versatile den functions perfectly as a home office, reading lounge, or additional dining space. Beyond the suite, residents enjoy access to an impressive 12,000 sq. ft. garden terrace, a fully equipped fitness centre, and a 7th-floor rooftop lounge complete with BBQs and billiards. Added conveniences include a storage locker located on the same floor and secure underground parking, all just steps from the GO Transit hub, scenic river trails, and downtown amenities (id:17831)
| MLS® Number | X13083534 |
| Property Type | Single Family |
| Community Name | Downtown |
| AmenitiesNearBy | Hospital |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Brick |
| FireProtection | Controlled Entry, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Other |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital |
| ZoningDescription | D.1-22 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 3.42 m | 2.74 m | 3.42 m x 2.74 m |
| Main Level | Kitchen | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
| Main Level | Living Room | 4.72 m | 5.79 m | 4.72 m x 5.79 m |
| Main Level | Primary Bedroom | 3.12 m | 4.26 m | 3.12 m x 4.26 m |
| Main Level | Bathroom | 3.1 m | 1.52 m | 3.1 m x 1.52 m |
https://www.realtor.ca/real-estate/29701046/501-150-wellington-street-e-guelph-downtown-downtown
Contact us for more information
Reece Lafontaine
Salesperson
Matthew Lafontaine
Broker