Lovely 2 Bed 3 Bath Upper Town in Alister at Solterra. With two levels of balconies, parking, covered porch, and high end features, you will be wowed by this suite. Walk up the steps into your luxury townhome. Open concept living room with walk out to balcony, and fabulous kitchen with massive quartz island with sink, high end stainless appliances, backsplash, and powder room. Laundry is also on this floor. Walk up the lushly carpeted stairs to the upper level with its own balcony. The generous primary bedroom spoils you with the huge walk in closet, and 3 piece ensuite with walk in shower and quartz countertops. The second bedroom is also a great size, and has its own 4 piece bath. This subdivision is brand new, so clean as a whistle and has many perks like the new high school, community bbqs, firepit, and schools and parks nearby. (id:17831)
| MLS® Number | X13074498 |
| Property Type | Single Family |
| Community Name | Kortright East |
| AmenitiesNearBy | Schools, Place Of Worship, Golf Nearby, Hospital |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick Facing |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Place Of Worship, Golf Nearby, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.69 m | 3.32 m | 3.69 m x 3.32 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 4.33 m | 3 m | 4.33 m x 3 m |
| Main Level | Living Room | 5.48 m | 3.69 m | 5.48 m x 3.69 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29691350/57-thatcher-drive-guelph-kortright-east-kortright-east
Contact us for more information
Lisa Bloor
Broker