Maintenance, Heat, Common Area Maintenance, Water, Insurance, Parking
$706.73 MonthlyLuxurious two-bedroom plus den, two-bathroom, corner suite with miles of unobstructed southeastern views! Gordon Square is ideally located in Guelph's south end with easy access out to the 401 and surrounded by all the top amenities you could ask for including restaurants, shopping and entertainment. The unit comes with an underground parking space and is highly upgraded with 9 ft ceilings, pot lights, floor-to-ceilings windows, kitchen with white cabinetry, stone counters and stainless appliances, hardwood flooring, a fireplace in the living room, and a wrap-around balcony. The primary bedroom has a private ensuite with walk-in shower and beveled glass door. There is also a second full-sized bedroom and another 4-piece bathroom. The bonus room is surrounded in glass and versatile to make a great den/office, or a formal dining room overlooking the balcony. The building amenities are vast - including a fitness room, Sky Lounge with pool table, bar and BBQ, golf simulator, and a guest suite. Condo fees include heat and water. (id:17831)
| MLS® Number | X13090492 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| AmenitiesNearBy | Park, Golf Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Visitor Parking, Exercise Centre, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Golf Nearby |
| ZoningDescription | 4b-20,r |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.92 m | 4.03 m | 5.92 m x 4.03 m |
| Main Level | Den | 4.65 m | 3 m | 4.65 m x 3 m |
| Main Level | Kitchen | 3.56 m | 3 m | 3.56 m x 3 m |
| Main Level | Primary Bedroom | 5.77 m | 3.72 m | 5.77 m x 3.72 m |
| Main Level | Bedroom | 3.79 m | 3.04 m | 3.79 m x 3.04 m |
| Main Level | Foyer | 3.09 m | 2.98 m | 3.09 m x 2.98 m |
Contact us for more information
Chris Shody
Salesperson
Kathy Shody
Broker