Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$990.03 MonthlyIt's rare to find a suite in Gordon Square Tower 1 that handles scale this gracefully. Spanning over 1,600 sq. ft., the home feels incredibly open thanks to the high ceilings and a northeast exposure that pulls in soft, consistent light all day. The "winged" layout is the real standout here. It places the primary suite and guest wing on opposite sides of the living area, offering a level of privacy usually reserved for detached homes. From the 7" wide-plank hardwoods to the integrated chef's kitchen, the finishes are intentional and high-end. Factor in the rare P1 side-by-side parking and the immediate proximity to South Guelph's best amenities, and it's a difficult package to beat for those looking for an upscale condo life. (id:17831)
| MLS® Number | X13036628 |
| Property Type | Single Family |
| Community Name | Pineridge/Westminster Woods |
| AmenitiesNearBy | Golf Nearby, Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Conservation/green Belt, Elevator, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| ViewType | View, City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Recreation Centre, Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Water Purifier, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Other |
| HeatingType | Forced Air |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Place Of Worship, Schools |
| ZoningDescription | R.4b-20 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.6 m | 4.57 m | 2.6 m x 4.57 m |
| Main Level | Dining Room | 3.83 m | 4.06 m | 3.83 m x 4.06 m |
| Main Level | Living Room | 4.01 m | 4.49 m | 4.01 m x 4.49 m |
| Main Level | Den | 3.15 m | 2.61 m | 3.15 m x 2.61 m |
| Main Level | Primary Bedroom | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
| Main Level | Bedroom | 3.61 m | 3.28 m | 3.61 m x 3.28 m |
Contact us for more information
Reece Lafontaine
Salesperson
Matthew Lafontaine
Broker